Used Cars, SUVs, Trucks for Sale in Orillia
EXTENDED RANGE|ELECTRIC|LOW KMS!|CERTIFIED|FINANCE
Price: | $21,496 |
Price does not include taxes and licensing fees.
Mileage:82,673 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | KU1085 |
City: | Orillia |
I3 | ELECTRIC | CERTIFIED | CAN FINANCE
Price: | $20,495 |
Price does not include taxes and licensing fees.
Mileage:44,453 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | KU1086 |
City: | Orillia |
SE | LOW KMS! | CERTIFIED | CLEAN
Price: | $20,495 |
Price does not include taxes and licensing fees.
Mileage:22,055 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1075 |
City: | Orillia |
EX | CERTIFIED | FRESH TRADE | CLEAN
Price: | $13,996 |
Price does not include taxes and licensing fees.
Mileage:131,073 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU998A |
City: | Orillia |
Loading More Vehicles ...
