Used Cars, SUVs, Trucks for Sale in Orillia
TECH | FINANCE ME | LOADED
Price: | $35,496 |
Price does not include taxes and licensing fees.
Mileage:82,955 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1166 |
City: | Orillia |
LOADED | CLEAN HISTORY | GREAT DEAL
Price: | $48,996 |
Price does not include taxes and licensing fees.
Mileage:76,465 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1150 |
City: | Orillia |
2019 Chevrolet Silverado 1500 LD LT
CLEAN CAR FAX | LT | LD | FLEX FUEL | V8 | 4X4 | *
Price: | $37,496 |
Price does not include taxes and licensing fees.
Mileage:68,437 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU1129 |
City: | Orillia |
CREW CAB | CLEAN CARFAX | 1 OWNER | 4WD | XLT | 2
Price: | $36,996 |
Price does not include taxes and licensing fees.
Mileage:127,352 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU1173 |
City: | Orillia |
PRO 4X | AWD | CLEAN CARFAX | CREW CAB | V6 | CERT
Price: | $30,996 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU1180 |
City: | Orillia |
S | LOW KMS | CLEAN CARFAX | NEW TIRES
Price: | $31,496 |
Price does not include taxes and licensing fees.
Mileage:64,775 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1167 |
City: | Orillia |
2019 Toyota Tundra SR5 Plus 5.7L V8
SR5 PLUS | ONE OWNER | CLEAN CARFAX
Price: | $42,996 |
Price does not include taxes and licensing fees.
Mileage:109,415 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU1135 |
City: | Orillia |
Loading More Vehicles ...
