Used Cars, SUVs, Trucks for Sale in Orillia
SEL | CERTIFIED | VERY CLEAN | EASY AND RELIABLE!
Price: | $30,996 |
Price does not include taxes and licensing fees.
Mileage:53,118 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1053 |
City: | Orillia |
2020 Hyundai Elantra ESSENTIAL
SE | CERTIFIED | FININCING
Price: | $24,496 |
Price does not include taxes and licensing fees.
Mileage:5,650 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1089 |
City: | Orillia |
2020 Hyundai Palisade Luxury 7 Passenger
LUXURY | AWD | LIFE TIME ENGINE WARRANTY! | CERTIF
Price: | $39,996 |
Price does not include taxes and licensing fees.
Mileage:106,377 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1047 |
City: | Orillia |
LX | AWD | 1 OWNER | CLEAN CAR | CERTIFIED
Price: | $24,996 |
Price does not include taxes and licensing fees.
Mileage:84,523 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3739A |
City: | Orillia |
EX | SPORTAGE | CERTIFIED |
Price: | $26,996 |
Price does not include taxes and licensing fees.
Mileage:83,289 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1088 |
City: | Orillia |
LE CVT | 1 OWNER | CERTIFIED
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:19,396 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1079 |
City: | Orillia |
Loading More Vehicles ...
