Used Cars, SUVs, Trucks for Sale in Orillia
2021 Chevrolet Silverado 1500 RST
RST | CREW CAB | CLEAN CARFAX | 1 OWNER | 4WD | DI
Price: | $54,496 |
Price does not include taxes and licensing fees.
Mileage:56,852 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU1176 |
City: | Orillia |
EX+ | 2 KEYS | JUST LANDED | CLEAN CARFAX | READY
Price: | $25,996 |
Price does not include taxes and licensing fees.
Mileage:80,117 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1181 |
City: | Orillia |
EX+ | BLUE ON BLACK | READY TO GO | CLEAN CARFAX
Price: | $25,996 |
Price does not include taxes and licensing fees.
Mileage:83,577 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1186 |
City: | Orillia |
EX+ | WHITE ON BLACK | SAVE ON GAS TODAY! READY TO
Price: | $24,996 |
Price does not include taxes and licensing fees.
Mileage:102,540 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1187 |
City: | Orillia |
GREAT ON GAS! | CLEAN CAR | EX+ | WONT LAST LONG |
Price: | $25,996 |
Price does not include taxes and licensing fees.
Mileage:79,175 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1188 |
City: | Orillia |
EX+ | BLACK ON BLACK | *AUTO* | CERTIFIED | CLEAN
Price: | $24,996 |
Price does not include taxes and licensing fees.
Mileage:100,288 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1189 |
City: | Orillia |
AWD | EX | CLEAN CARFAX | CERTIFIED | BLUE ON BLAC
Price: | $28,996 |
Price does not include taxes and licensing fees.
Mileage:84,998 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | KU1190 |
City: | Orillia |
AWD | EX | CLEAN CARFAX | CERTIFIED | WHITE ON BLA
Price: | $28,996 |
Price does not include taxes and licensing fees.
Mileage:88,276 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | KU1191 |
City: | Orillia |
AWD | EX | CLEAN CARFAX | CERTIFIED | WHITE ON BLA
Price: | $28,996 |
Price does not include taxes and licensing fees.
Mileage:85,328 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | KU1192 |
City: | Orillia |
Loading More Vehicles ...
