Used Cars, SUVs, Trucks for Sale in Orillia
2019 Volkswagen e-Golf Comfortline
COMFORTLINE | ELECTRIC | SAVE GAS $$
Price: | $31,496 |
Price does not include taxes and licensing fees.
Mileage:69,610 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1048 |
City: | Orillia |
2018 MINI 5 Door Cooper S 4dr Hatchback
COOPER S | CERTIFIED _ CLEAN RIDE | LOW KM
Price: | $24,996 |
Price does not include taxes and licensing fees.
Mileage:55,869 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1067 |
City: | Orillia |
EX PREMIUM | CERTIFIED | LOW KMS! | VERY CLEAN | 1
Price: | $21,996 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1094 |
City: | Orillia |
2017 Volkswagen Golf 1.8 TSI Comfortline
COMFORTLINE| *AUTO* | CERTIFIED | 2 SET OF TIRES A
Price: | $20,796 |
Price does not include taxes and licensing fees.
Mileage:71,000 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1092 |
City: | Orillia |
EXTENDED RANGE|ELECTRIC|LOW KMS!|CERTIFIED|FINANCE
Price: | $21,496 |
Price does not include taxes and licensing fees.
Mileage:82,624 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | KU1085 |
City: | Orillia |
I3 | ELECTRIC | CERTIFIED | CAN FINANCE
Price: | $20,496 |
Price does not include taxes and licensing fees.
Mileage:44,478 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | KU1086 |
City: | Orillia |
EX | CERTIFIED | FRESH TRADE | CLEAN
Price: | $13,996 |
Price does not include taxes and licensing fees.
Mileage:131,073 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU998A |
City: | Orillia |
Loading More Vehicles ...
