Used Kia for Sale in Orillia
SX | LIKE NEW | KIA CPO | FINANCE ME
Price: | $58,496 |
Price does not include taxes and licensing fees.
Mileage:8,802 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3631 |
City: | Orillia |
2022 Kia Niro Plug-In Hybrid EX Premium
SX | PHEV | CERTIFIED | 1 OWNER
Price: | $42,996 |
Price does not include taxes and licensing fees.
Mileage:19,060 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | DK3758A |
City: | Orillia |
EX S | CLEAN HISTORY | LEATHER | SUNROOF
Price: | $35,496 |
Price does not include taxes and licensing fees.
Mileage:14,578 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1058 |
City: | Orillia |
EX S | ONE OWNER | CLEAN HISTORY
Price: | $29,996 |
Price does not include taxes and licensing fees.
Mileage:71,047 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3706A |
City: | Orillia |
SX|1 OWNER |CERTIFIED|TOW PACKAGE
Price: | $46,996 |
Price does not include taxes and licensing fees.
Mileage:94,386 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3761A |
City: | Orillia |
LX | AWD | 1 OWNER | CLEAN CAR | CERTIFIED
Price: | $24,996 |
Price does not include taxes and licensing fees.
Mileage:84,523 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3739A |
City: | Orillia |
EX | SPORTAGE | CERTIFIED |
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:83,289 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1088 |
City: | Orillia |
EX PREMIUM | ONE OWNER | CLEAN | FINANCE ME
Price: | $26,470 |
Price does not include taxes and licensing fees.
Mileage:100,837 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3703A |
City: | Orillia |
SX | HYBRID! | CERTIFIED
Price: | $30,996 |
Price does not include taxes and licensing fees.
Mileage:23,840 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1065 |
City: | Orillia |
Loading More Vehicles ...
