Used Kia Sportage for Sale in Orillia
EX S | CLEAN HISTORY | LEATHER | SUNROOF
Price: | $35,496 |
Price does not include taxes and licensing fees.
Mileage:14,578 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1058 |
City: | Orillia |
EX S | ONE OWNER | CLEAN HISTORY
Price: | $29,996 |
Price does not include taxes and licensing fees.
Mileage:71,047 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3706A |
City: | Orillia |
LX | AWD | 1 OWNER | CLEAN CAR | CERTIFIED
Price: | $24,996 |
Price does not include taxes and licensing fees.
Mileage:84,523 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3739A |
City: | Orillia |
EX | SPORTAGE | CERTIFIED |
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:83,289 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1088 |
City: | Orillia |
EX|CERTIFIED|FINANCING
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:129,417 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1087 |
City: | Orillia |
Loading More Vehicles ...
