Used Nissan Murano for Sale in Orillia
S | LOW KMS | CLEAN CARFAX | NEW TIRES
Price: | $31,496 |
Price does not include taxes and licensing fees.
Mileage:64,775 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1167 |
City: | Orillia |
PLATNIUM | LOW KMS | ONE OWNER | CLEAN
Price: | $32,696 |
Price does not include taxes and licensing fees.
Mileage:42,244 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1138 |
City: | Orillia |
Loading More Vehicles ...
