Used Cars, SUVs, Trucks for Sale in Orillia
2020 Hyundai Elantra ESSENTIAL
SE | CERTIFIED | FININCING
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:5,650 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1089 |
City: | Orillia |
LE CVT | 1 OWNER | CERTIFIED
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:19,396 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1079 |
City: | Orillia |
LX | WHITE | CERTIFIED | FINANCING!
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:63,330 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1073 |
City: | Orillia |
2018 Hyundai Elantra Sport Tech
SPORT | CERTIFIED | SUNROOF
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:127,466 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1070 |
City: | Orillia |
320I XDRIVE | CERTIFIED | LOW KMS
Price: | $23,505 |
Price does not include taxes and licensing fees.
Mileage:63,724 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1091 |
City: | Orillia |
LX | FWD | CERTFIED
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:172,569 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DK3725A |
City: | Orillia |
GL | TWO SETS OF TIRES AND RIMS | CERTIFIES | CAN
Price: | $12,995 |
Price does not include taxes and licensing fees.
Mileage:89,550 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1069A |
City: | Orillia |
C300 | SPORT PKG | AWD | FULLY LOADED | CERTIFIED
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:45,861 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1057 |
City: | Orillia |
EX | CERTIFIED
Price: | $8,495 |
Price does not include taxes and licensing fees.
Mileage:127,676 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1068B |
City: | Orillia |
Loading More Vehicles ...
