Used Nissan for Sale in Orillia
PRO 4X | AWD | CLEAN CARFAX | CREW CAB | V6 | CERT
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU1180 |
City: | Orillia |
S | LOW KMS | CLEAN CARFAX | NEW TIRES
Price: | $31,496 |
Price does not include taxes and licensing fees.
Mileage:64,775 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1167 |
City: | Orillia |
PLATNIUM | LOW KMS | ONE OWNER | CLEAN
Price: | $32,696 |
Price does not include taxes and licensing fees.
Mileage:42,244 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1138 |
City: | Orillia |
S | 6 SPEED *MANUAL*! | CLEAN CARFAX
Price: | $19,996 |
Price does not include taxes and licensing fees.
Mileage:65,732 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1165 |
City: | Orillia |
SV | AWD | CLEAN CARFAX | FINANCE ME
Price: | $19,496 |
Price does not include taxes and licensing fees.
Mileage:109,728 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1128 |
City: | Orillia |
SR ! | FUEL SAVER | CLEAN CARFAX | CHEAP ON INSURA
Price: | $14,996 |
Price does not include taxes and licensing fees.
Mileage:98,873 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1177 |
City: | Orillia |
Loading More Vehicles ...
