Used Cars, SUVs, Trucks for Sale in Orillia
SX | LIKE NEW | KIA CPO | FINANCE ME
Price: | $58,496 |
Price does not include taxes and licensing fees.
Mileage:8,802 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3631 |
City: | Orillia |
TITANIUM | AWD | LIKE NEW
Price: | $43,996 |
Price does not include taxes and licensing fees.
Mileage:44,318 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1054 |
City: | Orillia |
2022 Hyundai Tucson Hybrid Ultimate
HYBRID | ULTIMATE | FINANCE OPTIONS
Price: | $47,496 |
Price does not include taxes and licensing fees.
Mileage:22,945 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1038 |
City: | Orillia |
2022 Kia Niro Plug-In Hybrid EX Premium
SX | PHEV | CERTIFIED | 1 OWNER
Price: | $42,996 |
Price does not include taxes and licensing fees.
Mileage:19,060 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | DK3758A |
City: | Orillia |
EX S | CLEAN HISTORY | LEATHER | SUNROOF
Price: | $35,496 |
Price does not include taxes and licensing fees.
Mileage:14,578 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1058 |
City: | Orillia |
2021 Ford Bronco Sport Big Bend
BIG BEND | LOW KMS | FINANCE AVAILABLE
Price: | $35,996 |
Price does not include taxes and licensing fees.
Mileage:20,121 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU1056 |
City: | Orillia |
EX S | ONE OWNER | CLEAN HISTORY
Price: | $29,996 |
Price does not include taxes and licensing fees.
Mileage:71,047 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3706A |
City: | Orillia |
SX|1 OWNER |CERTIFIED|TOW PACKAGE
Price: | $46,996 |
Price does not include taxes and licensing fees.
Mileage:94,386 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3761A |
City: | Orillia |
SV | GREAT DEAL | CERTIFIED
Price: | $22,996 |
Price does not include taxes and licensing fees.
Mileage:17,633 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1082 |
City: | Orillia |
Loading More Vehicles ...
