Used Cars, SUVs, Trucks for Sale in Orillia
Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:6,498 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3658 |
City: | Orillia |
LX FWD | LOW KMS | CLEAN HISTORY
Price: | $28,996 |
Price does not include taxes and licensing fees.
Mileage:20,676 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1157 |
City: | Orillia |
2021 Chevrolet Silverado 1500 RST
RST | CREW CAB | CLEAN CARFAX | 1 OWNER | 4WD | DI
Price: | $54,496 |
Price does not include taxes and licensing fees.
Mileage:56,852 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KU1176 |
City: | Orillia |
EX+ | 2 KEYS | JUST LANDED | CLEAN CARFAX | READY
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:80,117 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1181 |
City: | Orillia |
PREMIER | FINANCE AVAILABLE | HOT DEAL
Price: | $30,996 |
Price does not include taxes and licensing fees.
Mileage:83,601 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1158 |
City: | Orillia |
SX TOURING | LOADED | LOW KMS | ELECTRIC
Price: | $40,996 |
Price does not include taxes and licensing fees.
Mileage:37,031 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1139 |
City: | Orillia |
EX | AWD | 7 SEATER | 1 OWNER | 2 KEYS | CLEAN CAR
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:106,982 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3798B |
City: | Orillia |
LX | AWD | 1 OWNER | CLEAN CARFAX | GREAT DEAL!!
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:91,414 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3824A |
City: | Orillia |
SX | AWD | V6 | CLEAN CAR | AWD
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:62,736 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1179 |
City: | Orillia |
Loading More Vehicles ...
