Used Cars, SUVs, Trucks for Sale in Orillia
SX TOURING | LOADED | LOW KMS | ELECTRIC
Price: | $40,996 |
Price does not include taxes and licensing fees.
Mileage:37,031 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1139 |
City: | Orillia |
EX | AWD | 7 SEATER | 1 OWNER | 2 KEYS | CLEAN CAR
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:106,982 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3798B |
City: | Orillia |
LX | AWD | 1 OWNER | CLEAN CARFAX | GREAT DEAL!!
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:91,414 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DK3824A |
City: | Orillia |
SX | AWD | V6 | CLEAN CAR | AWD
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:62,736 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KU1179 |
City: | Orillia |
2020 MINI 5 Door Cooper 4dr Hatchback
*5 DOOR* | NO ACCIDENTS | FINANCE ME
Price: | $27,496 |
Price does not include taxes and licensing fees.
Mileage:62,271 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KU1163 |
City: | Orillia |
Loading More Vehicles ...
